How are IB students assessed?
Student achievement in IB programmes is measured using both internal and external assessment methods. Most IB courses have an Internal Assessment (IA) which accounts for 20-30% of the overall grade. Some elements of the IB core (TOK, EE and RP) and courses within the Arts subject group have assessment components which are completed as coursework but externally assessed. IB Career-related programme (IBCP) students complete a BTEC as part of their studies. This is a non-IB vocational qualification which is also made up of internally and externally assessed components. Students have the opportunity to retake BTEC examinations to improve their outcomes.
Key Dates
IAs and Coursework: Submission dates are shared with students via their Google Classroom. These dates have been carefully selected to balance both students’ and staff workload.
IB examinations: The examination period runs for 4 weeks at the end of year 13 and usually starts in the last week of April. The examination timetable is available at the bottom of this page.
BTEC examinations: There are two BTEC examination windows each academic year – one in January and one in May. The dates for these examinations are also available at the bottom of this page.
Academic Integrity
It’s essential that students demonstrate academic integrity with all assessed pieces of work which includes IAs, coursework and external examinations. A copy of our Academic Integrity policy can be found on the policies page of our website.
Artificial Intelligence (AI)
AI tools and platforms are now freely available and part of our daily lives. Therefore, it is important that students learn how to use AI ethically and responsibly. Useful guidance published by the IB on the use of AI can be found below and further information can be found in our Academic Integrity policy. Students will also receive guidance from their teachers on its appropriate use.
IB Conduct of Examinations Rules
Students sitting IB examinations must read, be familiar and observe the notices issued by the IB regarding the rules for examinations. Posters outlining these rules are displayed in the LAB16 Hub and at the entrance of any examination rooms. Copies of these posters and notices can be found below.
Wellbeing before, during and after examinations
We appreciate that final deadlines for coursework or Internal Assessments (IAs) and the lead into examinations can be a particularly stressful time for students. There are a number of key staff available to students to provide dedicated pastoral support including their form tutor, the LAB16 Student Services Manager (SSM) and the school councillor. As part of our holistic approach to education, students benefit from helpful guidance and advice throughout their time with us. Prior to the year 13 mock period, we invite the Greenwich Time to Talk service, part of the Oxleas NHS Foundation Trust, to give a presentation to our students sharing strategies that students can use to help manage any feelings of stress.
In addition, there are various useful online resources available to students, parents and carers – links to some of these are available below. All of the guidance emphasises the importance of sleep, eating healthily and having a well-planned study schedule with breaks built in.
Useful resources:
- Ofqual – Coping with Exam Pressure
- Mind – Understanding Exam Stress
- NHS – Help your child beat exam stress
- Greenwich Time to Talk
Summer 2026 Examination Dates
| Date | Session | Level | Subject/Title | Length |
| Tue 28th April | PM | HL | Physics Paper 1 (1a and 1b) | 2h |
| PM | HL | Sports, Exercise & Health Science Paper 1 (1a and 1b) | 1h 45m | |
| PM | SL | Sports, Exercise & Health Science Paper 1 (1a and 1b) | 1h 30m | |
| Wed 29th April | AM | HL | Physics Paper 2 | 2h 30m |
| AM | HL | Sports, Exercise & Health Science Paper 2 | 2h 30m | |
| AM | SL | Sports, Exercise & Health Science Paper 2 | 1h 30m | |
| AM | Level 3 | BTEC Business: Unit 6/12 (Principles of Management) | 3h | |
| Thu 30th April | AM | Level 3 | BTEC Sport: Unit 2 | 2h 30m |
| PM | HL | Computer Science Paper 1 | 2h 10m | |
| PM | SL | Computer Science Paper 1 | 1h 30m | |
| Mon 4th May | AM | HL | Computer Science Paper 2 | 1h 20m |
| AM | HL | Computer Science Paper 3 | 1h | |
| AM | SL | Computer Science Paper 2 | 1h | |
| PM | HL/SL | History Paper 1 | 1h | |
| PM | HL/SL | History Paper 2 | 1h 30m | |
| Tue 5th May | AM | HL | History Paper 3 | 2h 30m |
| PM | SL | German ab initio Paper 1 | 1h | |
| PM | SL | German ab initio Paper 2 (Reading) | 1h | |
| Wed 6th May | AM | SL | German ab initio Paper 2 (Listening) | 45m |
| PM | HL | Psychology Paper 1 | 2h | |
| PM | SL | Psychology Paper 1 | 2h | |
| Thu 7th May | AM | HL | Psychology Paper 2 | 2h |
| AM | HL | Psychology Paper 3 | 1h | |
| AM | SL | Psychology Paper 2 | 1h | |
| PM | HL | English A Literature Paper 1 | 2h 15m | |
| PM | SL | English A Literature Paper 1 | 1h 15m | |
| Fri 8th May | AM | HL/SL | English A Literature Paper 2 | 1h 45m |
| AM | Level 3 | BTEC Business: Unit 2 (Marketing Campaign) | 3h | |
| PM | HL | Geography Paper 1 | 2h 15m | |
| Mon 11th May | AM | HL | Geography Paper 2 | 1h 15m |
| AM | HL | Geography Paper 3 | 1h | |
| PM | HL | Biology Paper 1 (1a and 1b) | 2h | |
| PM | SL | Biology Paper 1 (1a and 1b) | 1h 30m | |
| Tue 12th May | AM | HL | Biology Paper 2 | 2h 30m |
| AM | SL | Biology Paper 2 | 1h 30m | |
| PM | HL/SL | Economics Paper 2 | 1h 45m | |
| Wed 13th May | AM | HL | Economics Paper 1 | 1h 15m |
| AM | HL | Economics Paper 3 | 1h 45m | |
| AM | SL | Economics Paper 1 | 1h 15m | |
| PM | HL | Spanish B Paper 1 | 1h 30m | |
| PM | HL | Spanish B Paper 2 (Reading) | 1h | |
| PM | SL | Spanish B Paper 1 | 1h 15m | |
| PM | SL | Spanish B Paper 2 (Reading) | 1h | |
| PM | SL | Spanish ab initio Paper 1 | 1h | |
| PM | SL | Spanish ab initio Paper 2 (Reading) | 1h | |
| PM | Level 3 | BTEC Sport: Unit 1 (Anatomy and Physiology) | 1h 30m | |
| Thu 14th May | AM | HL | Spanish B Paper 2 (Listening) | 1h |
| AM | SL | Spanish B Paper 2 (Listening) | 45m | |
| AM | SL | Spanish ab initio Paper 2 (Listening) | 45m | |
| PM | HL | Maths: Analysis & Approaches Paper 1 | 2h | |
| PM | SL | Maths: Applications & Interpretations Paper 1 | 1h 30m | |
| PM | BTEC L3 | Business: Unit 3 (Finance) | 2h | |
| Fri 15th May | AM | HL | Maths: Analysis & Approaches Paper 2 | 2h |
| AM | SL | Maths: Applications & Interpretations Paper 2 | 1h 30m | |
| PM | HL | Chemistry Paper 1 (1a and 1b) | 2h | |
| PM | SL | Chemistry Paper 1 (1a and 1b) | 1h 30m | |
| PM | HL | Design Technology Paper 1 | 1h | |
| PM | HL | Design Technology Paper 2 | 1h 30m | |
| Mon 18th May | AM | HL | Chemistry Paper 2 | 2h 30m |
| AM | SL | Chemistry Paper 2 | 1h 30m | |
| AM | HL | Design Technology Paper 3 | 1h 30m | |
| PM | HL/SL | Global Politics Paper 1 | 1h 15m | |
| PM | HL/SL | Global Politics Paper 2 | 1h 45m | |
| Tue 19th May | AM | HL | Global Politics Paper 3 | 1h 30m |
| PM | SL | French ab initio Paper 1 | 1h | |
| PM | SL | French ab initio Paper 2 (Reading) | 1h | |
| Wed 20th May | AM | SL | French ab initio Paper 2 (Listening) | 45m |
| PM | HL | Maths: Analysis & Approaches Paper 3 | 1h 15m |


